Fields marked with an asterisk (*) are required.
Fields marked with two asterisks (**) are required if you are a Mason.
| # | PERSON [PAGE] | LODGE [PAGE] | JURISDICTION | |
| 1 | Larry D. Poole, P.M., Sec. | Piedmont Lodge #447 | Georgia | |
| 2 | Sheldon Little, P.M. | Fulton No. 216, F. & A. M. | Georgia | |
| 3 | Frank Sauciunas | Lawrenceville Masonic Lodge #131 | Georgia | |
| 4 | David M. Herman | Chamblee Lodge No. 444, F&AM | Georgia | |
| 5 | Jack T. Galloway P.M. | Cartersville Lodge #63 | Georgia | |
| 6 | Terry O'Neill | Lodge of Tranquillity No 3877 | United Grand Lodge of England | |
| 7 | Rose Wilfer, O. E. S. | |||
| 8 | Paul S. Jennings, P.M. | Covenant Lodge #161, Palmyra, N. J. | New Jersey | |
| 9 | Hector Flores | Anson Jones # 1313 Houston, Texas | Texas | |
| 10 | Hans Bargholz | The Union Lodge No 7081, EC | United Grand Lodge of England - Transvaal District | |
| 11 | Dedric Knox | Joseph L. Wilson #64 District #9 | Washington | |
| 12 | Max Smith | |||
| 13 | Flavio Guerra | Aug. .Resp. .Loj. .Pentalpha Paulista N° 208 | Sao Paulo - Brazil | |
| 14 | Ozgur Kurc | Evrim, Ankara, Turkey | Istanbul | |
| 15 | Dr. John C. Parmer, 32° | Rose Hill #484, F.&A.M. & Columbian #7 F.&A.M. | Georgia | |
| 16 | Anterious Montrell Ellington | |||
| 17 | Zeus Paleologos | Lodge of the Holy Saints John | Jerusalem | |
| 18 | Neil C. Corbin | Bellevue Lodge No.273 | Ohio | |
| 19 | Warith Allah | |||
| 20 | Runion Madison | C.C. Antoine #185, PHA | Louisiana | |
| 21 | James D. Frazier | King James #49 | Georgia | |
| 22 | Bob Cook | Fountain Valley Lodge #191, AF&AM | Colorado | |
| 23 | John W. Ohlinger | Wimberley Lodge #1445, AF&AM | Texas | |
| 24 | Martin Wilson | London Scottish Rifles Lodge No 2310 | United Grand Lodge of England | |
| 25 | Jorel Coffy | |||
| 26 | Barrington Henry | Emerald Lodge #899 Kingston, Jamaica | Ireland | |
| 27 | Willliam R. Shouse | Yadkin #162 | North Carolina | |
| 28 | Reg McLean | Ngatiawa-Russell #345 | New Zealand | |
| 29 | Eugene J. LeBoeuf | Euclid #70, M.W.P.H.G.L. of N.Y. | New York | |
| 30 | Tina Price | |||
| 31 | Richard J. Williams | Seminole No. 83 | Georgia | |
| 32 | Martin Wilson, P.M. | London Scottish Rifles Lodge, No 2310 | United Grand Lodge of England | |
| 33 | Bhupendra R Desai | Konkola Lodge No.7549, EC | District Grand Lodge of Zambia. | |
| 34 | Patrick J. Shea | |||
| 35 | Tony E. Wilson Jr. | Henry Williams Lodge No. 24 | Georgia | |
| 36 | Jim Hendricks | |||
| 37 | John Humphries | R.T. Turner #116, F.&A.M | Georgia | |
| 38 | Steve Kujawa, P.M. | Arthur M. Retif Lodge #473, F&AM | Louisiana | |
| 39 | Jonathon Jeffries | |||
| 40 | Richard Bell | |||
| 41 | Rick Ward | Mabel Lodge No. 255, F&AM | Georgia | |
| 42 | Jerry Groh | Oakville Lodge #715 Memphis, Tennessee | Tennessee | |
| 43 | Robert Strickland | William L. Elkins #271 | Pennsylvania | |
| 44 | Wayne Perrins | Springfield Lodge 112 | Nebraska | |
| 45 | David Ross | Pickens Star No. 220 | Georgia | |
| 46 | Termisha Hagerman | |||
| 47 | Bob Barron | Zebulon #609 A.F.& A.M. | North Carolina | |
| 48 | Jerry Palmer | |||
| 49 | Frank Vexler, PM, DDGM | Fulton Lodge No. 216 | Georgia | |
| 50 | DuBose R. "Bosie" Martin, W.M. | Pacific 325, A.F.M. & Boyleston 123, A.F.M. | South Carolina | |
| 51 | Alastair Christie | Auchtergaven 1123 | Scotland | |
| 52 | Jeffrey Benson | Mt. Moriah #18 | Tennessee | |
| 53 | Richard J. Williams | Seminole Lodge No. 83 | Georgia | |
| 54 | Dave Cuthbertson | Corinthian #96 | Ontario | |
| 55 | Travis Mack | |||
| 56 | Brian J Nutt | Lodge of Perfection | UGLE | |
| 57 | Christopher M. Joiner | |||
| 58 | Sylvain P. Lidsky, PM | Fulton Lodge 216 | Georgia | |
| 59 | Mark Boyer | More Light Lodge #874, A.F. & A.M. | ACGL | |
| 60 | Rajesh Mehra | Raisina Hill No.322 | India | |
| 61 | Brent Pearson | |||
| 62 | Jonathan M. Almond | |||
| 63 | Sunil Mehra | Lodge Indus No. 284 | Grand Lodge of India | |
| 64 | John C. Pimm | Babergh Lodge No8122, East & Central Africa Lodge no 54452 | United Grand Lodge of England | |
| 65 | David Houser | |||
| 66 | Kendrick Langford | |||
| 67 | Lee Sands, P.M., Sec. | Jefferson 191 | Louisiana | |
| 68 | Terry Murray | St. Marks #118 Calgary Alberta Canada | Alberta | |
| 69 | Laust Plesner Mikkelsen | |||
| 70 | Timothy P. Rapp, W.M. | Perry Ionic Lodge #796 F&AM | Pennsylvania | |
| 71 | Sanjeev Suri | Lodge Raisina No. 97 | India | |
| 72 | Jeff Ferguson | Stilesboro Lodge #260 | Georgia | |
| 73 | James Adeyelu | |||
| 74 | Michael Tate | Fred D Lee Lodge #259, PHA | Louisiana | |
| 75 | Justin Johnson | |||
| 76 | Leslie E. Stevens for Geo AK Stevens (my great grandfather) | George AK Stevens was a member of Piedmont 447 for about 20 years from 1897 to 1917 | Georgia | |
| 77 | Samuel Sovago-Royal | |||
| 78 | Bro. Len Cole | Sojourner Kilwinning Lodge #1798 | District Of Columbia | |
| 79 | Scott Penn Farris | |||
| 80 | daquan lavail thomas | |||
Please note that this website takes no responsibility for the accuracy of the above information provided by visitors to the site. From time to time, entries will be reviewed. Corrections will be made. Those which cannot be authenticated will be removed. The name of those known to have died will be italized.